JUDGMENTS and WITHDRAWALS March 2022
The Social Security Board continues to exercise its policy of utilizing court action as a last resort to ensure that employers in arrears settle outstanding debts. The Board has recently obtained judgments and orders that are still outstanding to date. The results of these court efforts are published in order to advise insured persons of the measures being taken to safeguard their contributions.
| MAGISTRATE’S COURT – JUDGMENTS (MAR 2022) | ||||||||||||
| No. | SS# | Employers | Case Type | Period | Case No. | Type | Trial Date | Judgment | Court Cost | Total | ||
| 1 | 662700 | Clifton Joel Richardson | Suit | Mar 2018 – May 2021 | SKBMCV2021/0927 | SS | 03/02/2022 | $24,105.25 | $2,000.00 | $26,105.25 | ||
| 2 | Clifton Joel Richardson | Suit | Mar 2018 – May 2021 | SKBMCV2021/0928 | LV | 03/02/2022 | $8,019.27 | $1,500.00 | $9,519.27 | |||
| 3 | Clifton Joel Richardson | Suit | Mar 2018 – May 2021 | SKBMCV2021/0929 | PE | 03/02/2022 | $1,481.18 | $750.00 | $2,231.18 | |||
| 4 | 656456 | Anthony Huggins | Suit | Sep 2019 – May 2021 | SKBMCV2021/0942 | SS | 03/02/2022 | $58,642.32 | $3,500.00 | $62,142.32 | ||
| 5 | Anthony Huggins | Suit | Sep 2019 – May 2021 | SKBMCV2021/0943 | LV | 03/02/2022 | $23,666.74 | $2,000.00 | $25,666.74 | |||
| 6 | Anthony Huggins | Suit | Sep 2019 – May 2021 | SKBMCV2021/0944 | PE | 03/02/2022 | $3,658.47 | $750.00 | $1,108.47 | |||
| 7 | 662294 | Assym Browne t/a Kimbo Transport Service | Suit | Jun 2016 – Sep 2018 | SKBMCV2021/0210 | SS | 16/3/2022 | $11,424.40 | $1,000.00 | $12,424.40 | ||
| 8 | Assym Browne t/a Kimbo Transport Service | Suit | Jun 2016 – Sep 2018 | SKBMCV2021/0211 | LV | 16/3/2022 | $2,485.26 | $800.00 | $3,285.26 | |||
| 9 | Assym Browne t/a Kimbo Transport Service | Suit | Jun 2016 – Sep 2018 | SKBMCV2021/0212 | PE | 16/3/2022 | $558.24 | $500.00 | $1,058.24 | |||
| MAGISTRATE’S COURT – WITHDRAWALS (MAR 2022) | ||||||||||||
| 1 | 658123 | Vincent Buckley t/a B&B Backhoe & Trucking Services | Suit | Mar 2018 – May 2021 | SKBMCV2021/0930 | SS | 03/02/2022 | Withdrawn | ||||
| 2 | Vincent Buckley t/a B&B Backhoe & Trucking Services | Suit | Mar 2018 – May 2021 | SKBMCV2021/0931 | LV | 03/02/2022 | Withdrawn | |||||
| 3 | Vincent Buckley t/a B&B Backhoe & Trucking Services | Suit | Mar 2018 – May 2021 | SKBMCV2021/0932 | PE | 03/02/2022 | Withdrawn | |||||
| 4 | 662888 | Sheldon Charles t/a Sangria Bar | Suit | Mar 2020 – Mar 2021 | SKBMCV2019/0939 | SS | 03/02/2022 | Withdrawn | ||||
| 5 | Sheldon Charles t/a Sangria Bar | Suit | Mar 2020 – Mar 2021 | SKBMCV2019/0940 | LV | 03/02/2022 | Withdrawn | |||||
| 6 | Sheldon Charles t/a Sangria Bar | Suit | Mar 2020 – Mar 2021 | SKBMCV2019/0941 | PE | 03/02/2022 | Withdrawn | |||||
| 7 | 662774 | Alvin Smith t/a PSCO | Suit | May 2020 – May 2021 | SKBMCV2021/0945 | SS | 16/3/2022 | Withdrawn | ||||
| 8 | Alvin Smith t/a PSCO | Suit | May 2020 – May 2021 | SKBMCV2021/0946 | LV | 16/3/2022 | Withdrawn | |||||
| 9 | Alvin Smith t/a PSCO | Suit | May 2020 – May 2021 | SKBMCV2021/0947 | PE | 16/3/2022 | Withdrawn | |||||
| 10 | 661930 | White’s Corporation Inc. | Suit | Apr 2015 – Aug 2017 | SKBMCV2020/0116 | SS | 16/3/2022 | Withdrawn | ||||
| 11 | White’s Corporation Inc. | Suit | Apr 2015 – Aug 2017 | SKBMCV2020/0117 | LV | 16/3/2022 | Withdrawn | |||||
| 12 | White’s Corporation Inc. | Suit | Apr 2015 – Aug 2017 | SKBMCV2020/0118 | PE | 16/3/2022 | Withdrawn | |||||
| 13 | 662252 | Stephanie Naraindas | Commitment in Judgment Summons | Dec 2015 – Nov 2017 | SKBMCV2019/1371 | SS | 16/3/2022 | Withdrawn | ||||
| 14 | Stephanie Naraindas | Commitment in Judgment Summons | Dec 2015 – Dec 2017 | SKBMCV2019/1372 | LV | 16/3/2022 | Withdrawn | |||||
| 15 | 659334 | NR Sales & Services | Suit | Apr 2019 – Mar 2021 | SKBMCV2021/0933 | SS | 30/3/2022 | Withdrawn | ||||
| 16 | NR Sales & Services | Suit | Apr 2019 – Mar 2021 | SKBMCV2021/0934 | LV | 30/3/2022 | Withdrawn | |||||
| 17 | NR Sales & Services | Suit | Apr 2019 – Mar 2021 | SKBMCV2021/0935 | PE | 30/3/2022 | Withdrawn | |||||


