Court Judgment Summary Jan – May 2022
The Social Security Board continues to exercise its policy of utilizing court action as a last resort to ensure that employers in arrears settle outstanding debts. The Board has recently obtained judgments and orders that are still outstanding to date. The results of these court efforts are published in order to advise insured persons of the measures being taken to safeguard their contributions.
The following is a summary of Court Judgments January to May 2022.
| MAGISTRATE’S COURT – JUDGMENTS (JAN 2022) | ||||
| No. | Employers | Type | Trial Date | Judgment |
| 1 | Travis Merritt | SS | 19/1/2022 | $176,499.38 |
| t/a Dream Works Desings | ||||
| 2 | LV | 19/1/2022 | $62,245.75 | |
| 3 | PE | 19/1/2022 | $10,479.11 | |
| 4 | A&B Roof & Steel Co. Ltd. | SS | 19/1/2022 | $356.40 |
| 5 | LV | 19/1/2022 | $398.56 | |
| 6 | Crispin Boon | SS | 19/1/2022 | $2,684.10 |
| 7 | LV | 19/1/2022 | $1,693.44 | |
| 8 | PE | 19/1/2022 | $329.28 | |
| 9 | Mandecia Marsham | SS | 19/1/2022 | $33,300.96 |
| 10 | LV | 19/1/2022 | $7,555.68 | |
| 11 | PE | 19/1/2022 | $2,518.56 | |
| MAGISTRATE’S COURT – JUDGMENTS (MAR 2022) | ||||
| No. | Employers | Type | Trial Date | Judgment |
| 1 | Clifton Joel Richardson | Suit | 03/02/2022 | $24,105.25 |
| 2 | Suit | 03/02/2022 | $8,019.27 | |
| 3 | Suit | 03/02/2022 | $1,481.18 | |
| 4 | Assym Browne t/a Kimbo Transport Service | Suit | 16/3/2022 | $11,424.40 |
| 5 | Suit | 16/3/2022 | $2,485.26 | |
| 6 | Suit | 16/3/2022 | $558.24 | |
| MAGISTRATE’S COURT – JUDGMENTS (APR 2022) | ||||
| No. | Employers | Type | Trial Date | Judgment |
| 1 | Caribbean Security Systems Ltd. | Suit | 20/04/2022 | $141,289.22 |
| 2 | Suit | 20/04/2022 | $51,847.40 | |
| 3 | Suit | 20/04/2022 | $8,480.70 | |
| 4 | Javier Caines t/a Javiken Barber Shop | Suit | 20/04/2022 | $3,597.75 |
| 5 | Suit | 20/04/2022 | $1,057.28 | |
| 6 | Suit | 20/04/2022 | $343.13 | |
| MAGISTRATE’S COURT – JUDGMENTS (MAY 2022) | ||||
| No. | Employers | Type | Trial Date | Judgment |
| 1 | Mark O’Loughlin | SS | 18/05/2022 | $95,077.81 |
| 2 | LV | 18/05/2022 | $22,609.83 | |
| 3 | PE | 18/05/2022 | $4,727.83 | |
| 4 | Mandesia Marsham | SS | 18/05/2022 | $15,406.20 |
| 5 | LV | 18/05/2022 | $5,554.23 | |
| 6 | PE | 18/05/2022 | $1,770.94 | |
| 7 | Derick Wattley | SS | 25/05/2022 | $5,276.80 |
| 8 | LV | 25/05/2022 | $1,028.80 | |
| 9 | PE | 25/05/2022 | $421.58 | |
###
For more information, please contact:
Ms. Kamilah Lawrence, Public Relations Manager
St. Christopher & Nevis Social Security Board
Phone: 869 465 2535
Email: klawrence@socialsecurity.kn


