Judgments and Withdrawals August 2022
The Social Security Board continues to exercise its policy of utilizing court action as a last resort to ensure that employers in arrears settle outstanding debts. The Board has recently obtained judgments and orders that are still outstanding to date. The results of these court efforts are published in order to advise insured persons of the measures being taken to safeguard their contributions.
| No. | Employers | Type | Trial Date | Judgment | |||||
| Nevis | 1 | Superior Interiors Nevis Ltd. | SS | 31/08/2022 | $54,240.11 | ||||
| 2 | Superior Interiors Nevis Ltd. | LV | 31/08/2022 | $73,280.62 | |||||
| 3 | Superior Interiors Nevis Ltd. | PE | 31/08/2022 | $8,097.05 | |||||
| 4 | Julian Liburd | SS | 31/08/2022 | $3,800.73 | |||||
| 5 | Julian Liburd | LV | 31/08/2022 | $1,840.43 | |||||
| 6 | Julian Liburd | PE | 31/08/2022 | $283.26 | |||||
| 7 | Gairy M. Hull | SS | 31/08/2022 | $26,151.96 | |||||
| 8 | Gairy M. Hull | LV | 31/08/2022 | $7,620.90 | |||||
| 9 | Gairy M. Hull | PE | 31/08/2022 | $1,172.42 | |||||
| 10 | Nevis International Secondary School Inc. | SS | 24/08/2022 | $340,268.21 | |||||
| 11 | Nevis International Secondary School Inc. | LV | 24/08/2022 | $119,988.36 | |||||
| 12 | Nevis International Secondary School Inc. | PE | 24/08/2022 | $19,166.52 | |||||
| 13 | Llewellyn Caines | LV | 24/08/2022 | $ 35,202.73 | |||||
| MAGISTRATE’S COURT – WITHDRAWALS (JUL 2022) | |||||||||
| St. Kitts | 1 | Sharon Williams | SS | 17/08/2022 | Withdrawn | ||||
| 2 | Sharon Williams | LV | 17/08/2022 | Withdrawn | |||||
| 3 | Sharon Williams | PE | 17/08/2022 | Withdrawn | |||||
| 4 | Dwight Browne | SS | 31/08/2022 | Withdrawn | |||||
| 5 | Dwight Browne | LV | 31/08/2022 | Withdrawn | |||||
| 6 | Dwight Browne | PE | 31/08/2022 | Withdrawn | |||||
| 7 | Tricia Williams | SS | 31/08/2022 | Withdrawn | |||||
| 8 | Tricia Williams | LV | 31/08/2022 | Withdrawn | |||||
| 9 | Tricia Williams | PE | 31/08/2022 | Withdrawn | |||||
| 10 | Dwight Walters Jr. | SS | 24/08/2022 | Withdrawn | |||||
| 11 | Dwight Walters Jr. | LV | 24/08/2022 | Withdrawn | |||||
| 12 | Dwight Walters Jr. | PE | 24/08/2022 | Withdrawn | |||||
| 13 | Cavel Mills | SS | 24/08/2022 | Withdrawn | |||||
| 14 | Cavel Mills | LV | 24/08/2022 | Withdrawn | |||||
| 15 | Cavel Mills | PE | 24/08/2022 | Withdrawn | |||||
| 16 | Black Pearl Security Inc. | SS | 24/08/2022 | Withdrawn | |||||
| 17 | Black Pearl Security Inc. | LV | 24/08/2022 | Withdrawn | |||||
| 18 | Black Pearl Security Inc. | PE | 24/08/2022 | Withdrawn | |||||
| 19 | Llewellyn Caines | SS | 24/08/2022 | Withdrawn | |||||
| 20 | Llewellyn Caines | PE | 24/08/2022 | Withdrawn | |||||
| 21 | Jeffrey Nisbett | SS | 24/08/2022 | Withdrawn | |||||
| 22 | Jeffrey Nisbett | LV | 24/08/2022 | Withdrawn | |||||
| 23 | Jeffrey Nisbett | PE | 24/08/2022 | Withdrawn | |||||


