Judgments and Withdrawals September 2022
The Social Security Board continues to exercise its policy of utilizing court action as a last resort to ensure that employers in arrears settle outstanding debts. The Board has recently obtained judgments and orders that are still outstanding to date. The results of these court efforts are published in order to advise insured persons of the measures being taken to safeguard their contributions.
| Location | No. | Employers | Type | Trial Date | Judgment | |
| Nevis | 1 | Wayne Heyliger & Phydencia Heyliger (STSS) | SS | 07/09/2022 | $94,989.21 | |
| 2 | Wayne Heyliger & Phydencia Heyliger (STSS) | LV | 07/09/2022 | $24,291.74 | ||
| 3 | Wayne Heyliger & Phydencia Heyliger (STSS) | PE | 07/09/2022 | $5,594.10 | ||
| 4 | Wayne Heyliger & Phydencia Heyliger (OMG) | SS | 07/09/2022 | $2,496.93 | ||
| 5 | Wayne Heyliger & Phydencia Heyliger (OMG) | LV | 07/09/2022 | $1,740.30 | ||
| 6 | Wayne Heyliger & Phydencia Heyliger (OMG) | PE | 07/09/2022 | $321.75 | ||
| 7 | Natalie Francis | SS | 07/09/2022 | $5,284.78 | ||
| 8 | Natalie Francis | LV | 07/09/2022 | $3,156.10 | ||
| 9 | Natalie Francis | PE | 07/09/2022 | $537.15 | ||
| 10 | Samuel Webbe | SS | 07/09/2022 | $158,706.80 | ||
| 11 | Samuel Webbe | LV | 07/09/2022 | $45,136.36 | ||
| 12 | Samuel Webbe | PE | 07/09/2022 | $7,090.71 | ||
| 13 | Kelly Dixon | SS | 07/09/2022 | $18,167.82 | ||
| 14 | Kelly Dixon | LV | 07/09/2022 | $9,173.37 | ||
| 15 | Kelly Dixon | PE | 07/09/2022 | $1,388.50 | ||
| 16 | Wayne Heyliger & Phydencia Heyliger (STSS) | SS | 07/09/2022 | $45,720.00 | ||
| 17 | Wayne Heyliger & Phydencia Heyliger (STSS) | LV | 07/09/2022 | $24,443.90 | ||
| 18 | Wayne Heyliger & Phydencia Heyliger (STSS) | PE | 07/09/2022 | $5,112.67 | ||
| 19 | Wayne Heyliger & Phydencia Heyliger (OMG) | SS | 07/09/2022 | $3,352.54 | ||
| 20 | Wayne Heyliger & Phydencia Heyliger (OMG) | LV | 07/09/2022 | $2,343.45 | ||
| 21 | Wayne Heyliger & Phydencia Heyliger (OMG) | PE | 07/09/2022 | $1,017.46 | ||
| 22 | Kelly Dixon | SS | 07/09/2022 | $8,906.17 | ||
| 23 | Kelly Dixon | LV | 07/09/2022 | $12,871.94 | ||
| 24 | Kelly Dixon | PE | 07/09/2022 | $3,402.32 | ||
| 25 | Maude Smith Pre-School | LV | 14/09/2022 | $20,024.90 | ||
| 26 | Maude Smith Pre-School | PE | 14/09/2022 | $3,204.71 | ||
| 27 | Oscar Silvester Wallace | SS | 14/09/2022 | $7,664.77 | ||
| 28 | Oscar Silvester Wallace | LV | 14/09/2022 | $2,323.12 | ||
| 29 | Oscar Silvester Wallace | PE | 14/09/2022 | $545.64 | ||
| 30 | Earl W. Boddie | SS | 28/09/2022 | $13,427.74 | ||
| 31 | Earl W. Boddie | LV | 28/09/2022 | $5,740.47 | ||
| 32 | Earl W. Boddie | PE | 28/09/2022 | $750.94 | ||
| MAGISTRATE’S COURT – WITHDRAWALS (SEP 2022) | ||||||
| Nevis | 1 | Rhonda J Thompson & La-Keisha Thompson | SS | 07/09/2022 | Withdrawn | |
| 2 | Rhonda J Thompson & La-Keisha Thompson | LV | 07/09/2022 | Withdrawn | ||
| 3 | Rhonda J Thompson & La-Keisha Thompson | PE | 07/09/2022 | Withdrawn | ||
| 4 | Ian Kelly | SS | 14/09/2022 | Withdrawn | ||
| 5 | Ian Kelly | LV | 14/09/2022 | Withdrawn | ||
| 6 | Ian Kelly | PE | 14/09/2022 | Withdrawn | ||
| 7 | Maude Smith Pre-School | SS | 14/09/2022 | Withdrawn | ||
| 8 | Rhonda J. Thompson | SS | 20/09/2022 | Withdrawn | ||
| 9 | Rhonda J. Thompson | C3 | 20/09/2022 | Withdrawn | ||
| 10 | Rhonda J. Thompson | LV | 20/09/2022 | Withdrawn | ||
| 11 | Rhonda J. Thompson | PE | 20/09/2022 | Withdrawn | ||
| 12 | La-Keisha Thompson | SS | 20/09/2022 | Withdrawn | ||
| 13 | La-Keisha Thompson | C3 | 20/09/2022 | Withdrawn | ||
| 14 | La-Keisha Thompson | LV | 20/09/2022 | Withdrawn | ||
| 15 | La-Keisha Thompson | PE | 20/09/2022 | Withdrawn | ||
| 16 | Tricia Williams | SS | 20/09/2022 | Withdrawn | ||
| 17 | Tricia Williams | C3 | 20/09/2022 | Withdrawn | ||
| 18 | Tricia Williams | LV | 20/09/2022 | Withdrawn | ||
| 19 | Tricia Williams | PE | 20/09/2022 | Withdrawn | ||
| 20 | Laughton Brown | SS | 28/09/2022 | Withdrawn | ||
| 21 | Laughton Brown | LV | 28/09/2022 | Withdrawn | ||
| 22 | Laughton Brown | PE | 28/09/2022 | Withdrawn | ||


