JUDGMENTS AND WITHDRAWALS NOVEMBER 2022
The Social Security Board continues to exercise its policy of utilizing court action as a last resort to ensure that employers in arrears settle outstanding debts. The Board has recently obtained judgments and orders that are still outstanding to date. The results of these court efforts are published in order to advise insured persons of the measures being taken to safeguard their contributions.
| JUDGMENTS AND WITHDRAWALS NOVEMBER 2022 | |||||
| Location | No. | Employers | Type | Trial Date | Judgment |
| NEVIS | 1 | Lorette Brand | SS | 09/11/2022 | $202,288.49 |
| 2 | Lorette Brand | LV | 09/11/2022 | $124,114.78 | |
| 3 | Lorette Brand | PE | 09/11/2022 | $17,910.51 | |
| 4 | Myrant Jeffers | SS | 09/11/2022 | $6,176.15 | |
| 5 | Myrant Jeffers | LV | 09/11/2022 | $2,277.07 | |
| 6 | Myrant Jeffers | PE | 09/11/2022 | $346.61 | |
| 7 | Cozier & Associates International Ltd. | SS | 09/11/2022 | $74,112.95 | |
| 8 | John Cornelius & Larvone Hanley | SS | 30/11/2022 | $40,743.94 | |
| 9 | John Cornelius & Larvone Hanley | LV | 30/11/2022 | $38,708.15 | |
| 10 | John Cornelius & Larvone Hanley | PE | 30/11/2022 | $6,645.86 | |
| 11 | Hope Merchant & Selda Smithen | SS | 30/11/2022 | $37,297.53 | |
| 12 | Hope Merchant & Selda Smithen | LV | 30/11/2022 | $8,358.43 | |
| 13 | Hope Merchant & Selda Smithen | PE | 30/11/2022 | $2,035.53 | |
| 14 | Rivka Latoya Lowe | SS | 30/11/2022 | $8,932.03 | |
| 15 | Rivka Latoya Lowe | LV | 30/11/2022 | $13,081.70 | |
| 16 | Rivka Latoya Lowe | PE | 30/11/2022 | $1,652.34 | |
| ST. KITTS | 8 | Sweet & Savory | SS | 16/11/2022 | $78,590.41 |
| 9 | Sweet & Savory | LV | 16/11/2022 | $51,948.05 | |
| 10 | Sweet & Savory | PE | 16/11/2022 | $7,335.53 | |
| 11 | Michael Brown & Shaniqua Carey-Brown | SS | 16/11/2022 | $9,007.90 | |
| 12 | Michael Brown & Shaniqua Carey-Brown | LV | 16/11/2022 | $3,420.17 | |
| 13 | Michael Brown & Shaniqua Carey-Brown | PE | 16/11/2022 | $738.93 | |


