JUDGMENTS AND WITHDRAWALS JANUARY 2023
The Social Security Board continues to exercise its policy of utilizing court action as a last resort to ensure that employers in arrears settle outstanding debts. The Board has recently obtained judgments and orders that are still outstanding to date. The results of these court efforts are published in order to advise insured persons of the measures being taken to safeguard their contributions.
| MAGISTRATE’S COURT – JUDGMENTS (JAN 2023) | |||||
| Location | No. | Employers | Type | Trial Date | Judgment |
| NEVIS | 1 | James Leitch | SS | 10/01/2023 | $28,772.03 |
| 2 | James Leitch | LV | 10/01/2023 | $12,838.69 | |
| 3 | James Leitch | PE | 10/01/2023 | $1,819.22 | |
| 4 | Cozier & Associates International Ltd | SS | 11/01/2023 | $18,784.99 | |
| 5 | Laughton Brown t/a La Paloma Village Supermarket | SS | 11/01/2023 | $4,095.59 | |
| 6 | Laughton Brown t/a La Paloma Village Supermarket | LV | 11/01/2023 | $1,240.56 | |
| 7 | Laughton Brown t/a La Paloma Village Supermarket | PE | 11/01/2023 | $240.44 | |
| 8 | Gasspree Service (24hr) | SS | 18/01/2023 | $193,440.35 | |
| 9 | Gasspree Service (24hr) | LV | 18/01/2023 | $53,964.53 | |
| 10 | Gasspree Service (24hr) | PE | 18/01/2023 | $8,473.22 | |
| ST.KITTS | 11 | Mr. X Shiggidy Shack Inc. | SS | 18/01/2023 | Suspended Sentence of 6 months if any payment is missed by the deft. |
| 12 | Mr. X Shiggidy Shack Inc. | LV | 18/01/2023 | ||
| 13 | Sylvester Phipps t/a Mr. X Shiggidy Shack Inc. | LV | 18/01/2023 | ||
| 14 | Mr. X Shiggidy Shack Inc. | PE | 18/01/2023 | ||
| 15 | Sylvester Phipps t/a Mr. X Shiggidy Shack Inc. | SS | 18/01/2023 | ||
| 16 | A Fulton & Co Ltd t/a Fulton Bakery | SS | 18/01/2023 | $12,397.00 | |
| 17 | A Fulton & Co Ltd t/a Fulton Bakery | LV | 18/01/2023 | $4,707.12 | |
| 18 | A Fulton & Co Ltd t/a Fulton Bakery | PE | 18/01/2023 | $975.76 | |
| 19 | Karl & Sonia Daly | SS | 18/01/2023 | $397,314.74 | |
| 20 | Karl & Sonia Daly | LV | 18/01/2023 | $121,344.95 | |
| 21 | Karl & Sonia Daly | PE | 18/01/2023 | $25,010.06 | |
| 22 | Zarifa Jamaludin t/a Rifa’s | SS | 18/01/2023 | $8,937.77 | |
| 23 | Zarifa Jamaludin t/a Rifa’s | LV | 18/01/2023 | $2,530.11 | |
| 24 | Zarifa Jamaludin t/a Rifa’s | PE | 18/01/2023 | $585.85 | |
| 25 | Trevor Hodge | SS | 18/01/2023 | $28,107.00 | |
| 26 | Trevor Hodge | LV | 18/01/2023 | $10,155.60 | |
| 27 | Trevor Hodge | PE | 18/01/2023 | $1,562.40 | |
| 28 | Beacon Heights Development & Management Ltd. | SS | 18/01/2023 | $143,588.30 | |
| 29 | Beacon Heights Development & Management Ltd. | LV | 18/01/2023 | $76,690.41 | |
| 30 | Beacon Heights Development & Management Ltd. | PE | 18/01/2023 | $12,716.71 | |
| 31 | PBM Trading | SS | 18/01/2023 | $139,076.32 | |
| 32 | PBM Trading | LV | 18/01/2023 | $76,908.52 | |
| 33 | PBM Trading | PE | 18/01/2023 | $10,380.26 | |
| 34 | Mandeica Marsham | SS | 18/01/2023 | $36,300.96 | |
| 35 | Mandeica Marsham | LV | 18/01/2023 | $8,555.68 | |
| 36 | Mandeica Marsham | PE | 18/01/2023 | $3,318.26 | |
| 37 | Mandeica Marsham | SS | 18/01/2023 | $15,406.20 | |
| 38 | Mandeica Marsham | LV | 18/01/2023 | $5,554.23 | |
| 39 | Mandeica Marsham | PE | 18/01/2023 | $1,770.94 | |
| 40 | Crispin Boon | SS | 18/01/2023 | $7,475.24 | |
| 41 | Crispin Boon | LV | 18/01/2023 | $4,575.36 | |
| 42 | Crispin Boon | PE | 18/01/2023 | $1,243.82 | |
| 43 | Crispin Boon | SS | 18/01/2023 | $8,222.12 | |
| 44 | Crispin Boon | LV | 18/01/2023 | $5,806.23 | |
| 45 | Crispin Boon | PE | 18/01/2023 | $1,114.97 | |


