JUDGMENTS AND WITHDRAWALS MAY 2023
The Social Security Board continues to exercise its policy of utilizing court action as a last resort to ensure that employers in arrears settle outstanding debts. The Board has recently obtained judgments and orders that are still outstanding to date. The results of these court efforts are published in order to advise insured persons of the measures being taken to safeguard their contributions.
| MAGISTRATE’S COURT – JUDGMENTS (MAY 2023) | |||||
| Location | No. | Employers | Type | Trial Date | Judgment |
| ST.KITTS | 1 | Theophilus Dolphin & Co. Ltd | SS | 03/05/2023 | $2,725.20 |
| 2 | Theophilus Dolphin & Co. Ltd | LV | 03/05/2023 | $1,130.14 | |
| 3 | Theophilus Dolphin & Co. Ltd | PE | 03/05/2023 | $30.92 | |
| 4 | Theophilus Dolphin & Co. Ltd | SS | 03/05/2023 | $7,054.80 | |
| 5 | Theophilus Dolphin & Co. Ltd | LV | 03/05/2023 | $1,610.57 | |
| 6 | Theophilus Dolphin & Co. Ltd | PE | 03/05/2023 | $650.97 | |
| 7 | Theophilus Dolphin & Co. Ltd | SS | 03/05/2023 | $13,286.34 | |
| 8 | Theophilus Dolphin & Co. Ltd | LV | 03/05/2023 | $10,045.57 | |
| 9 | Theophilus Dolphin & Co. Ltd | PE | 03/05/2023 | $1,421.42 | |
| 10 | Theophilus Dolphin & Co. Ltd | SS | 03/05/2023 | $5,054.80 | |
| 11 | Theophilus Dolphin & Co. Ltd | LV | 03/05/2023 | $610.57 | |
| 12 | Theophilus Dolphin & Co. Ltd | PE | 03/05/2023 | $150.97 | |


