JUDGMENTS AND WITHDRAWALS APRIL 2023
The Social Security Board continues to exercise its policy of utilizing court action as a last resort to ensure that employers in arrears settle outstanding debts. The Board has recently obtained judgments and orders that are still outstanding to date. The results of these court efforts are published in order to advise insured persons of the measures being taken to safeguard their contributions.
| MAGISTRATE’S COURT – JUDGMENTS (APR 2023) | |||||
| Location | No. | Employers | Type | Trial Date | Judgment |
| NEVIS | 1 | Latitude Seventeen Partnership Ltd. | SS | 12/04/2023 | $36,198.18 |
| 2 | Latitude Seventeen Partnership Ltd. | LV | 12/04/2023 | $25,744.97 | |
| 3 | Latitude Seventeen Partnership Ltd. | PE | 12/04/2023 | $3,589.51 | |
| ST. KITTS | 4 | Averil Archibald-Francis t/a Tender Loving Care Pre-School | SS | 12/04/2023 | $56,830.04 |
| 5 | Averil Archibald-Francis t/a Tender Loving Care Pre-School | LV | 12/04/2023 | $14,066.30 | |
| 6 | Averil Archibald-Francis t/a Tender Loving Care Pre-School | PE | 12/04/2023 | $2,953.90 | |
| 7 | Girish Hiranandani t/a St. Kitts Chocolate Factory | SS | 19/04/2023 | $67,056.35 | |
| 8 | Girish Hiranandani t/a St. Kitts Chocolate Factory | LV | 19/04/2023 | $25,767.11 | |
| 9 | Girish Hiranandani t/a St. Kitts Chocolate Factory | PE | 19/04/2023 | $4,478.79 | |
| 10 | Caribbean Security Systems Ltd. | SS | 19/04/2023 | $33,716.54 | |
| 11 | Caribbean Security Systems Ltd. | LV | 19/04/2023 | $17,308.86 | |
| 12 | Caribbean Security Systems Ltd. | PE | 19/04/2023 | $3,812.86 | |
| 13 | Caribbean Security Systems Ltd. | SS | 19/04/2023 | $16,669.03 | |
| 14 | Caribbean Security Systems Ltd. | LV | 19/04/2023 | $8,891.59 | |
| 15 | Caribbean Security Systems Ltd. | PE | 19/04/2023 | $1,442.26 | |
| 16 | Caribbean Security Systems Ltd. | SS | 19/04/2023 | $119,579.43 | |
| 17 | Caribbean Security Systems Ltd. | LV | 19/04/2023 | $42,680.71 | |
| 18 | Caribbean Security Systems Ltd. | PE | 19/04/2023 | $7,250.45 | |
| 19 | Shri Krishna Ltd. t/a Glitter Jewelry | SS | 26/04/2023 | $204,760.42 | |
| 20 | Shri Krishna Ltd. t/a Glitter Jewelry | LV | 26/04/2023 | $91,671.01 | |
| 21 | Shri Krishna Ltd. t/a Glitter Jewelry | PE | 26/04/2023 | $14,633.88 | |
| 22 | Katanya Paukajkumar t/a The Jerk House | SS | 26/04/2023 | $4,931.88 | |
| 23 | Katanya Paukajkumar t/a The Jerk House | LV | 26/04/2023 | $879.75 | |
| 24 | Katanya Paukajkumar t/a The Jerk House | PE | 26/04/2023 | $325.05 | |


